<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/DTDs/Podcast-1.0.dtd">
	<channel>
		<title>IBIS Prof. Thome - Podcast</title>
		<link>http://www.ibis-thome.de</link>
		<description>IBIS Prof. Thome - Podcast</description>
		<copyright>&amp;#xA9; 2007, IBIS Prof. Thome AG</copyright>
		<language>de</language>
		<category></category>
		<pubDate>Mon 12. Jul 2010, 10:10</pubDate>
		<lastBuildDate>Mon 12. Jul 2010, 10:10</lastBuildDate>
		<managingEditor></managingEditor>
		<ttl>120</ttl>
		<image>
		  <url></url>
		  <title>IBIS Prof. Thome - Podcast</title>
		  <link>http://www.ibis-thome.de</link>
		</image>
		<generator>TYPO3 / Ext: podkast</generator>
		<!-- iTunes -->
		<itunes:author>Test</itunes:author>
		<itunes:subtitle>IBIS Prof. Thome - Podcast</itunes:subtitle>
		<itunes:summary>IBIS Prof. Thome - Podcast</itunes:summary>
		<itunes:owner>
			<itunes:name>IBIS Prof. Thome</itunes:name>
			<itunes:email></itunes:email>
		</itunes:owner>
		<itunes:keywords>RBE IBIS Prof. Thome - Podcast</itunes:keywords>
		<itunes:image href="" />
		
		<itunes:category text="Business" />
		<itunes:category text="Technology" />
		<itunes:category text="Technology">
			<itunes:category text="IT News" />
		</itunes:category>
		<item>
			<title>Alignment Analysis</title>
			<itunes:subtitle>RBE Plus for SAP</itunes:subtitle>
			<itunes:summary>This webinar gives you a look at how IBIS’s Alignment Analysis can be used to compare customization and usage of your SAP system. Comparison usually becomes necessary when systems need to be consolidated, migrated or harmonized. The Alignment Analysis enables you to answer questions like &quot;Which SAP system should be the target system?&quot;, &quot;Which customizing settings are mutually exclusive?&quot; or &quot;Which customizing objects are not pertinent to consolidation?&quot; quickly, efficiently and objectively. See how you can benefit and save costs by implementing comparison documentation in your projects.</itunes:summary>
			<description>This webinar gives you a look at how IBIS’s Alignment Analysis can be used to compare customization and usage of your SAP system. Comparison usually becomes necessary when systems need to be consolidated, migrated or harmonized. The Alignment Analysis enables you to answer questions like &quot;Which SAP system should be the target system?&quot;, &quot;Which customizing settings are mutually exclusive?&quot; or &quot;Which customizing objects are not pertinent to consolidation?&quot; quickly, efficiently and objectively. See how you can benefit and save costs by implementing comparison documentation in your projects.</description>
			<itunes:keywords>RBE Plus, SAP, Solution Manager</itunes:keywords>
			<pubDate>Mon, 12 Jul 2010 10:10:08 +0200</pubDate>
			<enclosure url="/fileadmin/website/podcast/eng/RBE_Alignment_Analysis/2010-06-23_Alignment_Analysis.wmv" length="45997" type="video/quicktime" />
			<guid>/fileadmin/website/podcast/eng/RBE_Alignment_Analysis/2010-06-23_Alignment_Analysis.wmv</guid>
			<itunes:duration>41:26</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>Accelerate your SAP projects with RBE Plus Potential Analysis</title>
			<itunes:subtitle>Accelerate your SAP projects with RBE Plus Potential Analysis</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>Accelerate your SAP projects with RBE Plus Potential Analysis.</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Thu, 29 Apr 2010 14:23:12 +0200</pubDate>
			<enclosure url="/fileadmin/website/podcast/us/webinar_2010-4-27/2010-04-27_13_05-Accelerate-your-SAP-projects-with-RBE-Plus-Potential-Analysis.wmv" length="66915000" type="video/quicktime" />
			<guid>/fileadmin/website/podcast/us/webinar_2010-4-27/2010-04-27_13_05-Accelerate-your-SAP-projects-with-RBE-Plus-Potential-Analysis.wmv</guid>
			<itunes:duration>52:40</itunes:duration>
			<itunes:author>IBIS America LLC</itunes:author>
		</item>
			
		<item>
			<title>Quick wins in documentation using the SAP Solution Manager Business Blueprint</title>
			<itunes:subtitle>RBE Plus for SAP</itunes:subtitle>
			<itunes:summary>You’ll receive an overview of SAP Solution Manager’s documentation functions.
SAP Solution Manager offers a wide range of options for managing blueprint and configuration data.
The first part of the webinar will teach you how to better structure documentation of your technical processes. Plus, you’ll find out how to enrich documentation to your advantage. 
The second half will explain how to use RBE Plus for SAP Solution Manager to import this information to SAP Solution Manager.</itunes:summary>
			<description>You’ll receive an overview of SAP Solution Manager’s documentation functions.
SAP Solution Manager offers a wide range of options for managing blueprint and configuration data.
The first part of the webinar will teach you how to better structure documentation of your technical processes. Plus, you’ll find out how to enrich documentation to your advantage. 
The second half will explain how to use RBE Plus for SAP Solution Manager to import this information to SAP Solution Manager.</description>
			<itunes:keywords>RBE Plus, SAP, Solution Manager</itunes:keywords>
			<pubDate>Tue, 20 Apr 2010 15:02:25 +0200</pubDate>
			<enclosure url="/fileadmin/website/podcast/eng/RBE_Solution_Manager/RBE-Plus-for-SAP_2010-04-20_Quick-wins-in-documentation-using-the-SAP-Solution-Manager-Business-Blueprint.wmv" length="28577" type="video/quicktime" />
			<guid>/fileadmin/website/podcast/eng/RBE_Solution_Manager/RBE-Plus-for-SAP_2010-04-20_Quick-wins-in-documentation-using-the-SAP-Solution-Manager-Business-Blueprint.wmv</guid>
			<itunes:duration>32:45</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>WebSession RBE Plus New Content in the Version 2009</title>
			<itunes:subtitle>WebSession RBE Plus New Content in the Version 2009 (total - 50,7 MB)</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>WebSession RBE Plus New Content in the Version 2009 (total - 50,7 MB).</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Thu, 30 Apr 2009 15:53:42 +0200</pubDate>
			<enclosure url="http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/0_WebSession_New_Content_in_the_Version_2009.wmv" length="50758" type="video/quicktime" />
			<guid>http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/0_WebSession_New_Content_in_the_Version_2009.wmv</guid>
			<itunes:duration>50:35</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>RBE Plus New Content in the Version 2009</title>
			<itunes:subtitle>RBE Plus New Content in the Version 2009 (Part 1 - 22,2 MB)</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>RBE Plus New Content in the Version 2009 (Part 1 - 22,2 MB).</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Thu, 30 Apr 2009 15:45:00 +0200</pubDate>
			<enclosure url="http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/1_RBE_Plus_New_Content_in_the_Version_2009.wmv" length="22216" type="video/quicktime" />
			<guid>http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/1_RBE_Plus_New_Content_in_the_Version_2009.wmv</guid>
			<itunes:duration>21:45</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>User and Role Analysis New Content in the Version 2009</title>
			<itunes:subtitle>User and Role Analysis New Content in the Version 2009 (Part 2 - 7,3 MB)</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>User and Role Analysis New Content in the Version 2009 (Part 2 - 7,3 MB).</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Thu, 30 Apr 2009 15:44:00 +0200</pubDate>
			<enclosure url="http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/2_User_and_Role_Analysis_New_Content_in_the_Version_2009.wmv" length="7275" type="video/quicktime" />
			<guid>http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/2_User_and_Role_Analysis_New_Content_in_the_Version_2009.wmv</guid>
			<itunes:duration>09:03</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>Process Pipeline Analysis New Content in the Version 2009</title>
			<itunes:subtitle>Process Pipeline Analysis New Content in the Version 2009 (Part 3 - 18,3 MB)</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>Process Pipeline Analysis New Content in the Version 2009 (Part 3 - 18,3 MB).</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Thu, 30 Apr 2009 15:43:00 +0200</pubDate>
			<enclosure url="http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/3_Process_Pipeline_Analysis_New_Content_in_the_Version_2009.wmv" length="18230" type="video/quicktime" />
			<guid>http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/3_Process_Pipeline_Analysis_New_Content_in_the_Version_2009.wmv</guid>
			<itunes:duration>16:47</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
		<item>
			<title>Finish New Content in the Version 2009</title>
			<itunes:subtitle>Finish New Content in the Version 2009 (Part 4 - 2,8 MB)</itunes:subtitle>
			<itunes:summary></itunes:summary>
			<description>Finish New Content in the Version 2009 (Part 4 - 2,8 MB).</description>
			<itunes:keywords></itunes:keywords>
			<pubDate>Thu, 30 Apr 2009 15:40:00 +0200</pubDate>
			<enclosure url="http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/4_Finish_New_Content_in_the_Version_2009.wmv" length="2803" type="video/quicktime" />
			<guid>http://www.ibis-thome.de/fileadmin/website/podcast/eng/RBE_PLUS_New_Content2009/4_Finish_New_Content_in_the_Version_2009.wmv</guid>
			<itunes:duration>02:30</itunes:duration>
			<itunes:author>IBIS Prof. Thome AG</itunes:author>
		</item>
			
   </channel>
</rss>