<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>IBIS Prof. Thome AG - Pressemitteilungen</title>
		<link>http://www.ibis-thome.com/</link>
		<description>Pressemitteilungen</description>
		<language>de</language>
		<image>
			<title>IBIS Prof. Thome AG - Pressemitteilungen</title>
			<url>http://www.ibis-thome.com/fileadmin/tt_news_article.gif</url>
			<link>http://www.ibis-thome.com/</link>
			<width></width>
			<height></height>
			<description>Pressemitteilungen</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 09 Mar 2010 17:44:00 +0100</lastBuildDate>
		
		
		<item>
			<title>RBE Plus Benchmark for the month of March - 9 percent of customer transactions and reports...</title>
			<link>http://www.ibis-thome.com/index.php?id=338&#38;L=1&#38;tx_ttnews%5Btt_news%5D=154&#38;cHash=59278ce4c3</link>
			<description>... are assigned to the &quot;$TMP&quot; class. These temporary objects are created directly in the...</description>
			<content:encoded><![CDATA[<p class="bodytext">... are assigned to the &quot;$TMP&quot; class. These temporary objects are created directly in the production system. This results in inconsistencies between development and production systems. There is also a significant risk of transactions and reports being deleted during a release upgrade. Steps must be taken to prevent this from happening. In special cases it can be useful to create objects in the $TMP class. But this should remain a rare exception to the rule. <br />Think it’s time you took a closer look at your system?</p>]]></content:encoded>
			
			
			<pubDate>Tue, 09 Mar 2010 16:10:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>RBE Plus benchmark for the month of December - 35% of the document types in Accounting are not used every month to post transactions...</title>
			<link>http://www.ibis-thome.com/index.php?id=338&#38;L=1&#38;tx_ttnews%5Btt_news%5D=146&#38;cHash=87d1f1f5a1</link>
			<description>These particular processes happen rarely and require relatively long prep and processing times. If...</description>
			<content:encoded><![CDATA[<p class="bodytext">These particular processes happen rarely and require relatively long prep and processing times. If an organization has a large number of these, it should check process relevancy, redundancy and efficiency. Make a huge dent in TCO by reducing seldom used processes. </p>
<p class="bodytext">Sometimes, though, seldom or once-used processes may be intentional transactions, such as dunning. That’s why it’s important to examine each of these thoroughly and decide how important they are to your company. Think it’s time you took a closer look at your organization?</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			
			
			<pubDate>Thu, 10 Dec 2009 09:02:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>RBE Plus benchmark for the month of November - on average, 58 percent of customer transactions...</title>
			<link>http://www.ibis-thome.com/index.php?id=338&#38;L=1&#38;tx_ttnews%5Btt_news%5D=142&#38;cHash=0151fa1682</link>
			<description>... in SAP systems are not used. Sometimes it’s smart to have custom developments, like customer...</description>
			<content:encoded><![CDATA[<p class="bodytext">... in SAP systems are not used. Sometimes it’s smart to have custom developments, like customer transactions -- say, when your SAP release doesn’t offer a standard version for functions you need. But custom developments become a problem when they cease to contribute positively to business processes. They require the same maintenance as your vital custom developments: The ABAP code needs to be checked and adjusted manually for every release upgrade or consolidation project. This is why it’s so important to examine custom developments regularly and remove superfluous ones. Think it’s time you took a closer look at your system?</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			
			
			<pubDate>Mon, 16 Nov 2009 11:14:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>RBE Plus benchmark for the month of October - 27 percent of those who enter invoices in FI...</title>
			<link>http://www.ibis-thome.com/index.php?id=338&#38;L=1&#38;tx_ttnews%5Btt_news%5D=135&#38;cHash=93688afe6c</link>
			<description>... also enter 80 percent of all vendor invoices. Based on the relatively low number of “power”...</description>
			<content:encoded><![CDATA[<p class="bodytext">... also enter 80 percent of all vendor invoices. Based on the relatively low number of “power” users, we can deduce that there is a large proportion of occasional users who enter invoices only sporadically. Reasons for this might be that work is distributed among several employees or that organizations have a large part-time staff. When a system has too many occasional users, processes become inefficient and must be examined. </p>
<p class="bodytext">Think it’s time you took a closer look at your processes?</p>]]></content:encoded>
			
			
			<pubDate>Tue, 06 Oct 2009 11:14:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Testing, re-documenting and preparing to upgrade the SAP system at Philip Morris in Russia</title>
			<link>http://www.ibis-thome.com/index.php?id=338&#38;L=1&#38;tx_ttnews%5Btt_news%5D=133&#38;cHash=f7252fb38c</link>
			<description>To accelerate its SAP system upgrade and reduce costs, Philip Morris in Russia opted for RBE Plus...</description>
			<content:encoded><![CDATA[<p class="bodytext">To accelerate its SAP system upgrade and reduce costs, Philip Morris in Russia opted for RBE Plus solutions.</p>
<p class="bodytext">IBIS’s RBE Plus is able to analyze a live system automatically and efficiently. So why risk manual analysis? Precisely this logic moved decision-makers at Philip Morris to enlist <a href="http://www.metron.ru/rbe/" target="_blank" class="external-link-new-window" >Metron’s</a> help; as a partner of IBIS Prof. Thome, Metron offers RBE Plus services and consulting in Russia. </p>
<p class="bodytext">They completed an in-depth analysis of the system’s structure and usage in only four weeks and seamlessly integrated the results into SAP Solution Manager. </p>
<p class="bodytext">They then used this data to make fact-based decisions about system development and to put these into practice.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 06 Oct 2009 10:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>RBE Plus Benchmark for the month of September - an SAP system contains on average 1,132 ABAP queries...</title>
			<link>http://www.ibis-thome.com/index.php?id=338&#38;L=1&#38;tx_ttnews%5Btt_news%5D=130&#38;cHash=4ea776d536</link>
			<description>…for company-specific data analysis. Queries are frequently used to extract ad hoc information; but...</description>
			<content:encoded><![CDATA[<p class="bodytext">…for company-specific data analysis. Queries are frequently used to extract ad hoc information; but they require that users know exactly what data is stored in the system. A high number of company-specific queries indicates that data supply is obstructed and decision-makers are not receiving the information they need. Gathering data via queries demands customized modifications, which are both expensive and prone to error. What’s more, queries are not usually well documented, making it difficult to use them more than once. They should therefore be used sparingly. As a matter of fact, organizations that use queries should fundamentally reconsider how they gather data. Think it’s time you took a closer look at your system?</p>]]></content:encoded>
			
			
			<pubDate>Mon, 14 Sep 2009 14:27:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>RBE Plus Benchmark for the month of August – 39% of all invoices received...</title>
			<link>http://www.ibis-thome.com/index.php?id=338&#38;L=1&#38;tx_ttnews%5Btt_news%5D=124&#38;cHash=c9a2fc4a2a</link>
			<description>… are entered and settled in the MM module. The remaining 61% are processed mainly in the FI...</description>
			<content:encoded><![CDATA[<p class="bodytext">… are entered and settled in the MM module. The remaining 61% are processed mainly in the FI module, without logistics involvement. Items procured in this way are documented in accounting only. And so, valuable information about the type of goods and services procured is lost. What’s more, legally relevant documents, such as purchase orders, are recorded outside the SAP system. As the large percentage of these procurement transactions and resulting documentation deficits show, it’s not wise to leave these things merely to chance. Instead, it’s vital to define a specific set of rules and standards to ensure compliance. Think it’s time you took a closer look at your system? </p>]]></content:encoded>
			
			
			<pubDate>Thu, 06 Aug 2009 11:44:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>RBE Plus Benchmark for the month of July - 35% of the transactions used in the production system...</title>
			<link>http://www.ibis-thome.com/index.php?id=338&#38;L=1&#38;tx_ttnews%5Btt_news%5D=121&#38;cHash=76a6054f66</link>
			<description>… are executed by only one user. This means just one user has specific knowledge concerning each of...</description>
			<content:encoded><![CDATA[<p class="bodytext">… are executed by only one user. This means just one user has specific knowledge concerning each of these transactions. It’s true that very limited authorization is granted for particularly sensitive transactions; but in this case limitation is intentional to protect data. However, employee fill-ins need to be briefed on issues relevant even to these sensitive transactions.</p>
<p class="bodytext">During the analysis, special emphasis is placed on how knowledge concerning specific transactions is distributed. Very often this knowledge is not passed on reliably due to inadequate documentation. Think its time you took a closer look at your system?</p>
<p class="bodytext">&nbsp;</p>]]></content:encoded>
			
			
			<pubDate>Wed, 08 Jul 2009 12:19:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>RBE Plus Benchmark for the month of June - dump analyses (ST22) are accessed an average of 3,840 times a month…</title>
			<link>http://www.ibis-thome.com/index.php?id=338&#38;L=1&#38;tx_ttnews%5Btt_news%5D=118&#38;cHash=3ffd3a3eda</link>
			<description>…to examine the runtime errors that occurred in an SAP system. Each runtime error disrupts and...</description>
			<content:encoded><![CDATA[<p class="bodytext">…to examine the runtime errors that occurred in an SAP system. Each runtime error disrupts and slows down processes, which is why a stable SAP system is so vital to seamless process flow. Just checking the number of times dump analyses are conducted in a month reveals a great deal about your SAP system’s stability. If this figure is unusually high, you’ll need to search for the cause. Think it’s time you took a closer look at your system?</p>]]></content:encoded>
			
			
			<pubDate>Thu, 18 Jun 2009 14:20:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>RBE Plus Benchmark for the month of May --- on average, 23% of valid system users...</title>
			<link>http://www.ibis-thome.com/index.php?id=338&#38;L=1&#38;tx_ttnews%5Btt_news%5D=109&#38;cHash=e3d7cb7177</link>
			<description>... are not active in the system. When valid user IDs are not used over an extended period, the...</description>
			<content:encoded><![CDATA[<p class="bodytext">... are not active in the system. When valid user IDs are not used over an extended period, the risk of misuse increases. What’s more, you may be paying license fees for users who rarely even logon to the system, or whose system use is merely rudimentary. This is why it’s so important to examine user activity and its relevance on a regular basis. Identify and delete user IDs that are not (or no longer) required. If you know an employee is going to be absent for a time, set the temporary block indicator. Think it’s time you took a closer look at your own system? </p>]]></content:encoded>
			
			
			<pubDate>Mon, 04 May 2009 09:48:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>